Now selling in Milton — 6 appliances included with all models. HST Rebate in effect
YT on Fourth Site Plan
Community Site Plan
- Available 39
- Sold 43

Pinch or use + and − to zoom, then drag to move around.
Tap or click a dot for lot details.
Availability is updated regularly and subject to change. Confirm with the sales centre.
View all lots by status
| Lot | Type | Status |
|---|---|---|
| 1 | 38' lot | Available |
| 1 | Townhome | Sold |
| 2 | 38' lot | Available |
| 2 | Townhome | Sold |
| 3 | 38' lot | Sold |
| 3 | Townhome | Sold |
| 4 | 38' lot | Available |
| 4 | Townhome | Sold |
| 5 | 38' lot | Available |
| 5 | Townhome | Sold |
| 6 | 38' lot | Available |
| 6 | Townhome | Sold |
| 7 | 38' lot | Sold |
| 7 | Townhome | Sold |
| 8 | 38' lot | Sold |
| 8 | Townhome | Sold |
| 9 | 38' lot | Sold |
| 9 | Townhome | Available |
| 10 | Townhome | Available |
| 11 | Townhome | Available |
| 12 | Townhome | Available |
| 13 | Townhome | Available |
| 14 | Townhome | Available |
| 15 | Townhome | Sold |
| 16 | Townhome | Sold |
| 17 | Townhome | Sold |
| 18 | Townhome | Available |
| 19 | Townhome | Available |
| 20 | Townhome | Sold |
| 21 | Townhome | Sold |
| 22 | Townhome | Sold |
| 23 | Townhome | Available |
| 24 | Townhome | Sold |
| 25 | Townhome | Available |
| 64 | 38' lot | Sold |
| 65 | 38' lot | Sold |
| 66 | 38' lot | Sold |
| 67 | 38' lot | Sold |
| 68 | 60' corner lot | Sold |
| 69 | 38' corner lot | Sold |
| 70 | 38' lot | Available |
| 71 | 38' lot | Sold |
| 72 | 38' lot | Sold |
| 73 | 38' lot | Sold |
| 74 | 38' lot | Available |
| 75 | 60' corner lot | Available |
| 76 | 38' lot | Available |
| 77 | 38' lot | Sold |
| 78 | 38' lot | Available |
| 79 | 38' lot | Sold |
| 80 | 38' lot | Available |
| 81 | 38' lot | Available |
| 82 | 38' lot | Sold |
| 83 | 38' lot | Sold |
| 84 | 38' lot | Sold |
| 85 | 38' lot | Available |
| 86 | 38' lot | Available |
| 87 | 38' lot | Available |
| 88 | 38' lot | Available |
| 89 | 38' lot | Sold |
| 90 | 38' lot | Available |
| 91 | 38' lot | Available |
| 92 | 60' corner lot | Available |
| 96 | 38' lot | Available |
| 97 | 38' lot | Available |
| 98 | 38' lot | Available |
| 99 | 38' corner lot | Sold |
| 100 | 38' corner lot | Sold |
| 101 | 38' lot | Sold |
| 102 | 38' lot | Available |
| 103 | 38' lot | Sold |
| 104 | 38' lot | Sold |
| 105 | 55' lot | Sold |
| 106 | 55' lot | Available |
| 107 | 38' lot | Available |
| 108 | 38' lot | Sold |
| 109 | 38' lot | Available |
| 110 | 60' corner lot | Sold |
| 111 | 38' lot | Available |
| 112 | 38' lot | Available |
| 113 | 38' lot | Available |
| 114 | 38' corner lot | Sold |
Prefer a printable copy? Download the site plan PDF.
The YT on Fourth site sits at Louis St. Laurent & Fourth Line, Milton. Towns and single detached homes share one community, with singles on 38', 55', and 60' lots.
Towns and singles
Use the interactive site plan above to see which lots are available, then review individual models for beds, baths, and pricing. Visit the sales centre to confirm current availability.
Towns: The Reid, The Sapp, The Ray. Singles include The Beardy, The Franklin, The Carmichael, and six more on the models page.
Ask About A Lot
Complete the form to contact a sales representative about YT on Fourth in Milton.
